SunPro
Modulo pannello fotovoltaico Sunpro SP415-78M 415w solare monocristallino
Modulo pannello fotovoltaico Sunpro SP415-78M 415w solare monocristallino
Prezzo di listino
€110,00
Prezzo di listino
€145,00
Prezzo scontato
€110,00
Prezzo unitario
/
per
Product Specification | Typical Values | ||||
---|---|---|---|---|---|
Electrical parameters at standard test conditions (STC:AM=1.5,1000W/m2, Cells Temperature 25°C) | Max power(Pmax) | 405W | 410W | 415W | |
Max power voltage(Vmp) | 43.70V | 43.90V | 44.10V | ||
Max power current(Imp) | 9.27A | 9.34A | 9.41A | ||
Open circuit voltage (Voc) | 52.80V | 53.00V | 53.20V | ||
Short circuit current(Isc) | 9.85A | 9.93A | 10.01A | ||
Module Efficiency(%) | 18.9 | 19.2 | 19.4 | ||
Max system voltage | DC 1500V(TUV) / DC 1000V(TUV) | ||||
Maximum Series Fuse Rating | 15A | ||||
Mechanical Data | |||||
Item | Specification | ||||
Dimensions | 2156x992x35mm | ||||
Weight | 24.2kgs | ||||
Front glass | 3.2mm tempered glass 4mm2 | ||||
Output cables | Symmetrical lengths 900mm | ||||
Connectors | MC4 compatible IP67 | ||||
Cell type | Mono Crystalline Silicon 5BB 156.75mm x 156.75mm | ||||
Number of cells | 78 cells in series | ||||
Temperature Characteristics | |||||
Item | Specification | ||||
Temp.Coeff.of Isc(TK Isc) | 0.06%/°C | ||||
Temp.Coeff.of Voc( |